Weekly Claims: Unemployment Insurance Data for Regular State Program
Week's Change | Year's Change | ||||||
WEEK ENDING | 6/18/2022 | 6/11/2022 | Number | Percent | Last Year | Number | Percent |
Initial Claims | 8,728 | 11,323 | -2,595 | -23% | 23,317 | -14,589 | -63% |
4-Week Moving Average | 9,516 | 9,522 | -6 | 0% | 26,036 | -16,520 | -63% |
Weeks Claimed | 64,421 | 61,193 | 3,228 | 5% | 198,886 | -134,465 | -68% |
4-Week Moving Average | 63,540 | 63,859 | -319 | 0% | 199,436 | -135,896 | -68% |
Image source: /content/dam/soi/en/web/ides/labor_market_information/images/chart.jpg